Koshin Inverter
79cc Koshin Engine
1800W Rated Output
79cc Koshin Engine
1800W Rated Output
Koshin Generator Descriptions
| Engine | KOSHIN K80i |
|---|---|
| Engine Type | Air-cooled, 4-stroke, OHV, single cylinder |
| Displacement | 79cc |
| Engine Starter | Recoil Starter |
| Oil Alert System | Standard |
| Rated Output | 1800W(VA) |
| Maximum Output | 2000W(VA) |
| Rated Frequency | 60Hz |
| Rated Voltage | 120V |
| AC Sockets | NEMA 5-20(GFCI) x 1 |
| DC Output | 5V USB (2.1A, 1A) |
| Fuel Tank | 1.1gal |
| Continue Running Time@1/2Rated Power | 6.0hr |
| Continue Running Time@Rated Power | 4.0hr |
| Noise(7m@Rated Power) | ≤66db |
| Noise(4m@3/4Rated Power) | 91db |
| Dimension | 19.6″ x 11.8″ x 18.4″ |
| Weight | 48.5lb |
| Co Sensor | Standard |
| Parallel Operation | Standard (Same Output Model) |
| Multifunctional Digital Display Meter | Voltage, Herts, Countinuous Running Hours, Total Running Hours |
Coming Soon