
| REF NO. | PART NO. | DESCRIPTION | QTY. |
|---|---|---|---|
| 01 | 7PB-F2881-02-00 | BASE, MOUNT | 1 |
| 02 | 7PB-F2895-00-00 | RUBBER FOOT | 4 |
| 03 | 90119-06147-00 | BOLT, WITH WASHER | 4 |
| 04 | 90387-063K3-00 | COLLAR | 4 |
| 05,08 | 95702-06500-00 | NUT, FLANGE | 8 |
| 06,14 | 90183-050A7-00 | NUT, SPRING | 7 |
| 07 | 7PB-F2891-00-00 | MOUNT | 4 |
| 09 | 7PB-F2275-00-00 | DAMPER, STOPPER | 1 |
| 10 | 7PB-F2218-00-00 | LOWER ABSORBER | 1 |
| 11 | 90520-03006-00 | DAMPER, PLATE | 2 |
| 12 | 7PB-F2865-01-00 | COVER, FRONT | 1 |
| 13 | 7PB-F2873-00-00 | SEAL 1 | 1 |
| 15 | 7PB-F282E-00-00 | STOPPER | 1 |
| 16 | 90520-05005-00 | DAMPER, PLATE | 4 |
| 17 | 7PB-F28B0-01-00 | COVER ASSY 2 | 1 |
| 18 | 7PB-F2874-00-00 | SEAL 2 | 1 |
| 19 | 7PB-F2875-00-00 | SEAL 3 | 1 |
| 20 | 90520-05004-00 | DAMPER, PLATE | 2 |
| 21 | 97702-50016-00 | SCREW, TAPPING | 6 |
| REF NO. | PART NO. | DESCRIPTION | QTY. |
|---|---|---|---|
| 22 | 90183-05004-00 | NUT, SPRING | 2 |
| 23 | 7PB-F3383-00-00 | COVER, DUST SEAL 1 | 1 |
| 24 | 90520-10009-00 | DAMPER, PLATE | 1 |
| 25 | 90520-05010-00 | DAMPER, PLATE | 1 |
| 26 | 90173-06008-00 | NUT, SQUARE | 6 |
| 27 | 95812-06012-00 | BOLT, FLANGE | 4 |
| 28 | 7PB-F4191-00-00 | FUEL TANK BRACKET | 1 |
| 29 | 95802-06010-00 | BOLT, FLANGE | 4 |
| 30 | 90480-13567-00 | GROMMET | 1 |
| 31 | 90480-01558-00 | GROMMET | 1 |
| 32 | 7PB-H7105-00-00 | RECTIFIER ASSY 1 | 1 |
| 33 | 98502-05014-00 | SCREW, PAN HEAD | 1 |
| 34 | 7PB-F6331-00-00 | CABLE, STARTER 1 | 1 |
| 35 | 90201-11597-00 | WASHER, PLATE | 1 |
| 36 | 90109-06278-00 | BOLT | 3 |
| 37 | 7CN-F8100-20-00 | TOOL KIT | 1 |




